Program Schedule (Day 1 - Monday, June 8, 2026) Room: TBD
| Session | Event | Local Time (Gothenburg, Sweden) |
|---|---|---|
| Opening Remarks from Co-Chairs | 16:30-16:35 | |
| Keynote Talk #1 | Li Chen: Beyond Recommendations: Designing Conversational Music Agents for Self-Awareness and Psychological Well-being | 16:35-17:05 |
| Keynote Talk #2 | Subigya Nepal: Agentic Sensing for Wellbeing: Toward Trustworthy, Proactive AI That Reasons About Human Behavior | 17:05-17:35 |
| Oral Presentation | Unseen but Influential: The role of friction in General Practitioners Experience with an LLM-Based Diagnostic Feature in EHR Systems | 17:35-17:50 |
| Evaluating Generative Text-to-Motion for Occupational Wellbeing Recommender Systems | 17:50-18:05 | |
| Poster and Networking | Designing Trustworthy LLM-based Wellbeing Recommendation through Controllable Interaction | 18:05-18:30 |
| Lived experience in dialogue: co-designing adaptive support in large language models for youth well-being | ||
Oral Presentation
-
Unseen but Influential: The role of friction in General Practitioners Experience with an LLM-Based Diagnostic Feature in EHR Systems
Elise Hallaert, Jean Albrecq, Juliette Barnich and Bruno Dumas
Paper | Slides -
Designing Trustworthy LLM-based Wellbeing Recommendation through Controllable Interaction
Alan Said and Alexandra Weilenmann
Paper | Slides
Poster Presentation
-
Evaluating Generative Text-to-Motion for Occupational Wellbeing Recommender Systems
Gaetano Dibenedetto, Stefano Labianca, Marco Polignano and Pasquale Lops
Paper | Poster -
Lived experience in dialogue: co-designing adaptive support in large language models for youth well-being
Kathleen W. Guan, Easha Jadnanansing, Mohammed Amara, Kirmina Rezk, Bernard J. Jansen, Mark de Reuver, Joao Fernando Ferreira Goncalves and Caroline A. Figueroa
Paper | Poster